|
Cunard Croisiere Queen Mary 2 2010 M002: Full Tour du monde en Croisiere: Southampton - New York Janvier 11 Avril 15 2010 Tour du monde en Croisieres - Queen Mary 2 - 94 Jours |
||
![]() |
![]() |
|
| Date | Arrive | Depart |
| Janvier 2010 | ||
| Janvier 11 2010 | Southampton, England | Depart 5:00 pm |
| Janvier 12 2010 | Cruising the Atlantic Ocean | |
| Janvier 13 2010 | Lisbon, Portugal | 12:30 pm - 7:00 pm |
| Janvier 14 2010 | Cruising the Strait of Gibraltar | |
| Janvier 15 2010 | Cruising the Méditerranée | |
| Janvier 16 2010 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
| Janvier 17 2010 | Cruising the Méditerranée | |
| Janvier 18 2010 | Cruising the Méditerranée | |
| Janvier 19 2010 | Port Said, Egypt | 6:00 am - 11:00 pm |
| Janvier 20 2010 | Transiting the Suez Canal | Midnight - 4:00 pm |
| Janvier 21 2010 | Safaga (for Luxor/Karnak), Egypt | 7:00 am - 11:00 pm |
| Janvier 22 2010 | Cruising the Red Sea | |
| Janvier 23 2010 | Cruising the Gulf of Aden | |
| Janvier 24 2010 | Cruising the Arabian Sea | |
| Janvier 25 2010 | Cruising the Gulf of Oman | |
| Janvier 26 2010 | Muscat, Oman | 9:00 am - 5:00 pm |
| Janvier 27 2010 | Dubai, United Arab Emirates | 9:00 am - 6:00 pm |
| Janvier 28 2010 | Cruising the Gulf of Oman | |
| Janvier 29 2010 | Cruising the Arabian Sea | |
| Janvier 30 2010 | Mumbai, India | 7:00 am - 5:00 pm |
| Janvier 31 2010 | Cruising the Arabian Sea | |
| Fevrier 2010 | ||
| Fevrier 1 2010 | Cruising the Indian Ocean | |
| Fevrier 2 2010 | Cruising the Indian Ocean | |
| Fevrier 3 2010 | Phuket, Thailand | 9:30 am - 6:00 pm |
| Fevrier 4 2010 | Penang, Malaysia | 8:00 am - 6:00 pm |
| Fevrier 5 2010 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 6:00 pm |
| Fevrier 6 2010 | Singapore | 7:00 am - 7:00 pm |
| Fevrier 7 2010 | Cruising the Gulf of Thailand | |
| Fevrier 8 2010 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| Fevrier 9 2010 | Cruising the Gulf of Thailand | |
| Fevrier 10 2010 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| Fevrier 11 2010 | Cruising the South China Sea | |
| Fevrier 12 2010 | Hong Kong | Arrive Noon |
| Fevrier 13 2010 | Hong Kong | Depart 6:00 pm |
| Fevrier 14 2010 | Cruising the South China Sea | |
| Fevrier 15 2010 | Shanghai, China | 8:00 am - 8:00 pm |
| Fevrier 16 2010 | Cruising the East China Sea | |
| Fevrier 17 2010 | Nagasaki, Japan | 8:00 am - 6:00 pm |
| Fevrier 18 2010 | Cruising the Philippine Sea | |
| Fevrier 19 2010 | Yokohama (for Tokyo), Japan | 8:00 am - 6:00 pm |
| Fevrier 20 2010 | Cruising the Pacific Ocean | |
| Fevrier 21 2010 | Cruising the Pacific Ocean | |
| Fevrier 22 2010 | Guam, Northern Mariana Islands | 8:00 am - 6:00 pm |
| Fevrier 23 2010 | Cruising the Philippine Sea | |
| Fevrier 24 2010 | Cruising the Pacific Ocean | |
| Fevrier 25 2010 | Rabaul, Papua New Guinea | 8:00 am - 5:00 pm |
| Fevrier 26 2010 | Cruising the Coral Sea | |
| Fevrier 27 2010 | Cruising the Coral Sea | |
| Fevrier 28 2010 | Whitsunday Islands, Australia | 8:00 am - 6:00 pm |
| Mars 2010 | ||
| Mars 1 2010 | Cruising the Coral Sea | |
| Mars 2 2010 | Cruising the South Pacific Ocean | |
| Mars 3 2010 | Cruising the South Pacific Ocean | |
| Mars 4 2010 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| Mars 5 2010 | Bay of Islands, New Zealand | 8:00 am - 5:00 pm |
| Mars 6 2010 | Cruising the Tasman Sea | |
| Mars 7 2010 | Sydney, Australia | Arrive 6:30 pm |
| Mars 8 2010 | Sydney, Australia | Depart 11:59 pm |
| Mars 9 2010 | Cruising the Tasman Sea | |
| Mars 10 2010 | Cruising the Tasman Sea | |
| Mars 11 2010 | Adelaide, Australia | 8:00 am - 6:00 pm |
| Mars 12 2010 | Cruising the Great Australian Bight | |
| Mars 13 2010 | Cruising the Great Australian Bight | |
| Mars 14 2010 | Fremantle (Perth), Australia | 8:00 am - 5:00 pm |
| Mars 15 2010 | Cruising the Indian Ocean | |
| Mars 16 2010 | Cruising the Indian Ocean | |
| Mars 17 2010 | Cruising the Indian Ocean | |
| Mars 18 2010 | Cruising the Indian Ocean | |
| Mars 19 2010 | Cruising the Indian Ocean | |
| Mars 20 2010 | Port Louis, Mauritius | 9:00 am - 5:00 pm |
| Mars 21 2010 | Cruising the Indian Ocean | |
| Mars 22 2010 | Cruising the Indian Ocean | |
| Mars 23 2010 | Durban, South Africa | 9:00 am - 6:00 pm |
| Mars 24 2010 | Cruising the Indian Ocean | |
| Mars 25 2010 | Cape Town, South Africa | Arrive 8:00 am |
| Mars 26 2010 | Cape Town, South Africa | Depart 6:00 pm |
| Mars 27 2010 | Cruising the South Atlantic Ocean | |
| Mars 28 2010 | Cruising the South Atlantic Ocean | |
| Mars 29 2010 | Cruising the South Atlantic Ocean | |
| Mars 30 2010 | Jamestown, St. Helena | 9:00 am - 4:00 pm |
| Mars 31 2010 | Cruising the South Atlantic Ocean | |
| Avril 2010 | ||
| Avril 1 2010 | Cruising the South Atlantic Ocean | |
| Avril 2 2010 | Cruising the South Atlantic Ocean | |
| Avril 3 2010 | Rio de Janeiro, Brazil | 9:00 am - 6:00 pm |
| Avril 4 2010 | Cruising the South Atlantic Ocean | |
| Avril 5 2010 | Cruising the South Atlantic Ocean | |
| Avril 6 2010 | Cruising the South Atlantic Ocean | |
| Avril 7 2010 | Cruising the Atlantic Ocean | |
| Avril 8 2010 | Cruising the Atlantic Ocean | |
| Avril 9 2010 | Bridgetown, Barbados | 9:00 am - 6:00 pm |
| Avril 10 2010 | Cruising the Caraïbes Sea | |
| Avril 11 2010 | Cruising the Atlantic Ocean | |
| Avril 12 2010 | Fort Lauderdale, Florida | 8:00 am - 6:00 pm |
| Avril 13 2010 | Cruising the Atlantic Ocean | |
| Avril 14 2010 | Cruising the Atlantic Ocean | |
| Avril 15 2010 | New York, New York | Disembark |
|
Cunard Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) ou 1-702-586-6878 |
||