|
Regent Seven Seas Croisieres RSSC Seven Seas Voyager 2012 Reefs, Rajahs and Ruins Février 7 Avril 16 2012 - 69 Jours Auckland - Athens (Piraeus) ![]() Notre objectif est de vous proposer les meilleurs tarifs Consultez nos promotions spéciales Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| Février 2012 | |||
| Février 07 2012 | Auckland, New Zealand | 10:00 pm | |
| Février 08 2012 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
| Février 09 2012 | Cruise the Coast of New Zealand, International Waters | ||
| Février 10 2012 | Picton, New Zealand | 7:00 am | 7:00 pm |
| Février 11 2012 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
| Février 12 2012 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
| Février 13 2012 | Timaru, New Zealand | 7:00 am | 2:00 pm |
| Février 14 2012 | Cruising Scenic Doubtful Sound, International Waters | ||
| Février 15 2012 | Cruising Scenic Milford Sound, International Waters | ||
| Février 16 2012 | Cruise the Tasman Sea, International Waters | ||
| Février 17 2012 | Hobart, Tasmania | 10:00 am | 10:00 pm |
| Février 18 2012 | Cruise the Bass Strait, International Waters | ||
| Février 19 2012 | Melbourne, Australia | 9:00 am | |
| Février 20 2012 | Melbourne, Australia | 6:00 pm | |
| Février 21 2012 | Cruise the Tasman Sea, International Waters | ||
| Février 22 2012 | Sydney, Australia | 7:00 am | |
| Février 23 2012 | Cruise the Coast of Australia, International Waters | ||
| Février 24 2012 | Brisbane, Australia | 8:00 am | 6:00 pm |
| Février 25 2012 | Cruise the Great Barrier Reef, International Waters | ||
| Février 26 2012 | Townsville, Australia | 11:00 am | 7:00 pm |
| Février 27 2012 | Cairns, Australia | 7:00 am | 8:00 pm |
| Février 28 2012 | Cruise the Coral Sea, International Waters | ||
| Février 29 2012 | Port Moresby, PG | 8:00 am | 4:00 pm |
| Mars 2012 | |||
| Mars 01 2012 | Thursday Island, Australia | 11:00 am | 5:00 pm |
| Mars 02 2012 | Cruise the Afafura Sea, International Waters | ||
| Mars 03 2012 | Darwin, Australia | 11:00 am | |
| Mars 04 2012 | Darwin, Australia | 6:00 pm | |
| Mars 05 2012 | Cruise the Timor Sea, International Waters | ||
| Mars 06 2012 | Komodo, Indonesia | 10:00 am | 4:00 pm |
| Mars 07 2012 | Bali (Padang Bay), Indonesia | 9:00 am | |
| Mars 08 2012 | Bali (Padang Bay), Indonesia | 8:00 pm | |
| Mars 09 2012 | Cruise the Java Sea, International Waters | ||
| Mars 10 2012 | Semarang, Indonesia | 7:00 am | 4:00 pm |
| Mars 11 2012 | Cruise the Karimata Strait, International Waters | ||
| Mars 12 2012 | Singapore | 8:00 am | 10:00 pm |
| Mars 13 2012 | Cruise the Strait of Malacca, International Waters | ||
| Mars 14 2012 | Phuket, Thailand | 8:00 am | 5:00 pm |
| Mars 15 2012 | Cruise the Anaman Sea, International Waters | ||
| Mars 16 2012 | At Sea, International Waters | ||
| Mars 17 2012 | Chennai (Madras), India | 8:00 am | |
| Mars 18 2012 | Chennai (Madras), India | 3:00 pm | |
| Mars 19 2012 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
| Mars 20 2012 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
| Mars 21 2012 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
| Mars 22 2012 | Cruise the Coast of India, International Waters | ||
| Mars 23 2012 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
| Mars 24 2012 | Mumbai (Bombay), India | 7:00 am | |
| Mars 25 2012 | Mumbai (Bombay), India | 8:00 pm | |
| Mars 26 2012 | Cruise the Indian Ocean, International Waters | ||
| Mars 27 2012 | Cruise the Arabian Sea, International Waters | ||
| Mars 28 2012 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
| Mars 29 2012 | Dubai, United Arab Emirates | Noon | |
| Mars 30 2012 | Dubai, United Arab Emirates | 4:00 pm | |
| Mars 31 2012 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
| Avril 2012 | |||
| Avril 01 2012 | Cruise the Gulf of Oman, International Waters | ||
| Avril 02 2012 | Salalah, Oman | 7:00 am | 1:00 pm |
| Avril 03 2012 | Cruise the Gulf of Aden, International Waters | ||
| Avril 04 2012 | Cruise the Red Sea, International Waters | ||
| Avril 05 2012 | Cruise the Red Sea, International Waters | ||
| Avril 06 2012 | Luxor (Safaga), Egypt | 11:00 am | |
| Avril 07 2012 | Luxor (Safaga), Egypt | 7:00 pm | |
| Avril 08 2012 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
| Avril 09 2012 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
| Avril 10 2012 | Cairo (Suez), Egypt | 7:00 am | |
| Avril 11 2012 | Cairo (Suez), Egypt | 2:00 am | |
| Avril 11 2012 | Transit the Suez Canal, International Waters | ||
| Avril 12 2012 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
| Avril 13 2012 | Jerusalem (Haifa), Israel | 7:00 am | |
| Avril 14 2012 | Jerusalem (Haifa), Israel | 3:00 pm | |
| Avril 15 2012 | Cruise the Mediterranean Sea, International Waters | ||
| Avril 16 2012 | Athens (Piraeus), Greece | ||
![]() Regent Seven Seas Croisieres, RSSC - Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
|||