| Juillet 2009 | |||
| Juillet 8 2009 | Istanbul, Turkey | 6:00 PM | |
| Juillet 9 2009 | Croisieres Black Sea | ||
| Juillet 10 2009 | Batumi, Georgia | 8:00 AM | 6:00 PM |
| Juillet 11 2009 | Sochi, Russia | 8:00 AM | 6:00 PM |
| Juillet 12 2009 | Croisieres Black Sea | ||
| Juillet 13 2009 | Yalta, Ukraine | 8:00 AM | 11:00 PM |
| Juillet 14 2009 | Sevastopol, Ukraine | 8:00 AM | 6:00 PM |
| Juillet 15 2009 | Odessa, Ukraine | 8:00 AM | 10:00 PM |
| Juillet 16 2009 | Varna, Bulgaria | 1:00 PM | 6:00 PM |
| Juillet 17 2009 | Mudanya (Bursa), Turkey | 8:00 AM | 6:00 PM |
| Juillet 18 2009 | Istanbul, Turkey | 8:00 AM | 5:00 PM |
| Juillet 19 2009 | Dikili, Turkey | 12:00 PM | 6:00 PM |
| Juillet 20 2009 | Kusadasi (Ephesus), Turkey | 8:00 AM | 11:00 PM |
| Juillet 21 2009 | Bodrum, Turkey | 8:00 AM | 11:00 PM |
| Juillet 22 2009 | Santorini, Greek Isles | 7:00 AM | 6:00 PM |
| Juillet 23 2009 | Amorgos, Greek Isles | 8:00 AM | 5:00 PM |
| Juillet 24 2009 | Navplion (Mycenae), Greece | 8:00 AM | 10:00 PM |
| Juillet 25 2009 | Piraeus (Athens), Greece | 7:00 AM | 5:00 PM |
| Juillet 26 2009 | Pylos (Navarino), Greece | 1:00 PM | 6:00 PM |
| Juillet 27 2009 | Corfu, Greek Isles | 8:00 AM | 6:00 PM |
| Juillet 28 2009 | Kotor, Montenegro | 8:00 AM | 11:00 PM |
| Juillet 29 2009 | Dubrovnik, Croatia | 7:00 AM | 11:00 PM |
| Juillet 30 2009 | Triluke Bay, Croatia | 8:00 AM | 6:00 PM |
| Juillet 31 2009 | Rovinj, Croatia | 8:00 AM | 10:00 PM |
| Aout 2009 | |||
| Aout 1 2009 | Venice, Italy | 7:00 AM | 5:00 PM |
| Aout 2 2009 | Korcula, Croatia | 12:30 PM | 6:30 PM |
| Aout 3 2009 | Bari, Italy | 8:00 AM | 5:30 PM |
| Aout 4 2009 | Fiskardho (Cephalonia), Greek Isles | 9:30 AM | 6:00 PM |
| Aout 5 2009 | Katakolon (Olympia), Greece | 7:00 AM | 6:00 PM |
| Aout 6 2009 | Gythion, Greece | 8:00 AM | 5:00 PM |
| Aout 7 2009 | Mykonos, Greek Isles | 8:00 AM | 11:00 PM |
| Aout 8 2009 | Piraeus (Athens), Greece | 7:00 AM | |
|
Seabourn Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
|||